| CLotSizingDataModel.Checker.Batch.LotSizingSolutionBatchVerificationService | Executes independent lot-sizing solution verification over a collection of candidates with bounded parallelism and deterministic result ordering |
| CLotSizingDataModel.Checker.Batch.SolutionVerificationBatchCandidate | Describes one candidate to verify in a batch campaign |
| CLotSizingDataModel.Checker.Batch.SolutionVerificationBatchItemResult | Contains the execution and checker result for one batch candidate |
| CLotSizingDataModel.Checker.Batch.SolutionVerificationBatchOptions | Configures execution of a batch solution-verification campaign |
| CLotSizingDataModel.Checker.Batch.SolutionVerificationBatchProgress | Reports deterministic progress information for a running batch-verification operation |
| CLotSizingDataModel.Checker.Batch.SolutionVerificationBatchResult | Contains the deterministic result of a complete batch-verification run |
| CLotSizingDataModel.Checker.Configuration.SolutionCheckOptions | Configures generic lot-sizing solution checking |
| CLotSizingDataModel.Checker.Configuration.SolutionVerificationOptions | Configures the high-level verification facade and the application of checker results back to domain objects |
| CLotSizingDataModel.Checker.Contracts.ILotSizingSolutionChecker | Defines a generic, solver-independent checker for lot-sizing solutions |
| CLotSizingDataModel.Checker.Orchestration.LotSizingSolutionChecker | Orchestrates the complete, solver-independent validation of a LotSizingSolution against a LotSizingInstance |
| CLotSizingDataModel.Checker.Contracts.IMathematicalFeasibilityChecker | Defines mathematical-feasibility validation of a candidate lot-sizing solution against a mathematical model |
| CLotSizingDataModel.Checker.Feasibility.MathematicalFeasibilityChecker | Checks the mathematical feasibility of a normalized LotSizingSolution against a MathematicalModel |
| CLotSizingDataModel.Checker.Contracts.IMathematicalObjectiveChecker | Defines independent objective-value validation of a candidate lot-sizing solution against a mathematical model |
| CLotSizingDataModel.Checker.Objective.MathematicalObjectiveChecker | Independently evaluates the objective of a normalized LotSizingSolution against a MathematicalModel |
| CLotSizingDataModel.Checker.Contracts.IMathematicalSolutionValueProjector | Defines projection of a normalized lot-sizing solution onto the variables of a solver-independent mathematical model |
| CLotSizingDataModel.Checker.Projection.MathematicalSolutionValueProjector | Projects a normalized LotSizingSolution onto the variables of a MathematicalModel by using the canonical mathematical domain-key convention |
| CLotSizingDataModel.Checker.Contracts.ISolutionCheckReportFormatter | Formats independent solution-check results for human consumption |
| CLotSizingDataModel.Checker.Reporting.SolutionCheckTextReportFormatter | Produces deterministic plain-text reports for checker results |
| CLotSizingDataModel.Checker.Contracts.ISolutionCheckResultApplier | Applies a solver-independent checker result to the serializable solution evaluation and, optionally, to a known-result record |
| CLotSizingDataModel.Checker.Integration.SolutionCheckResultApplier | Applies independent checker results back to the serializable solution evaluation and to an optional known-result record |
| CLotSizingDataModel.Checker.Contracts.ISolutionStructuralChecker | Defines structural validation of a lot-sizing solution against a lot-sizing instance |
| CLotSizingDataModel.Checker.Structural.SolutionStructuralChecker | Performs solver-independent structural validation of a LotSizingSolution against a LotSizingInstance |
| CLotSizingDataModel.Checker.Contracts.ISolutionVariableDomainChecker | Defines numerical-domain validation for lot-sizing solution decisions |
| CLotSizingDataModel.Checker.Domain.SolutionVariableDomainChecker | Performs generic numerical-domain validation of all decision values stored in a LotSizingSolution |
| CLotSizingDataModel.Checker.Facade.LotSizingSolutionVerificationResult | Contains both the independent checker result and information about the application of that result to domain objects |
| CLotSizingDataModel.Checker.Facade.LotSizingSolutionVerificationService | High-level facade for checking a lot-sizing solution and, when requested, recording the independent evaluation on serializable domain objects |
| CLotSizingDataModel.Checker.Feasibility.ClosedLoopSolutionFeasibilityChecker | Independent semantic checker for normalized closed-loop solution decisions |
| CLotSizingDataModel.Checker.Feasibility.MathematicalConstraintCheckDetail | Describes the numerical evaluation of one mathematical constraint |
| CLotSizingDataModel.Checker.Feasibility.MathematicalFeasibilityCheckResult | |
| CLotSizingDataModel.Checker.Feasibility.MathematicalFeasibilityDiagnostic | |
| CLotSizingDataModel.Checker.Feasibility.MathematicalModelSolveResultFeasibilityChecker | Independently evaluates a mathematical solver result against the solver-independent model |
| CLotSizingDataModel.Checker.Feasibility.ProductionSetupFamilyDerivedSemantics | |
| CLotSizingDataModel.Checker.Integration.SolutionCheckApplicationResult | Describes which domain objects were changed while applying a checker result |
| CLotSizingDataModel.Checker.Pipeline.Scientific.IScientificLotSizingSolvePipeline | Executes scientific preflight, technical solve, provenance capture and independent verification as one orchestrated workflow |
| CLotSizingDataModel.Checker.Pipeline.Scientific.ScientificLotSizingSolvePipeline | End-to-end scientific solve orchestration |
| CLotSizingDataModel.Checker.Pipeline.Scientific.ScientificLotSizingSolvePipelineFactory | Creates the scientific end-to-end wrapper around an already configured technical solver service and its formulation registry |
| CLotSizingDataModel.Checker.Pipeline.Scientific.ScientificSolvePipelineDiagnostic | Stable structured diagnostic emitted by the end-to-end scientific solve pipeline |
| CLotSizingDataModel.Checker.Pipeline.Scientific.ScientificSolvePipelineRequest | Request for the end-to-end scientific solve pipeline |
| CLotSizingDataModel.Checker.Pipeline.Scientific.ScientificSolvePipelineResult | Keeps every evidence channel of one end-to-end scientific solve separate |
| CLotSizingDataModel.Checker.Pipeline.Scientific.ScientificSolverRequestFactory | Creates the delegated technical solver request while preserving the caller's original request object |
| CLotSizingDataModel.Checker.Projection.MathematicalSolutionProjectionIssue | Describes one issue encountered while projecting a business solution onto mathematical-model variables |
| CLotSizingDataModel.Checker.Projection.MathematicalSolutionProjectionResult | Contains mathematical-variable values projected from one normalized lot-sizing solution |
| CLotSizingDataModel.Checker.Reporting.SolutionCheckBatchAggregator | Aggregates independent checker results for batch-validation campaigns |
| CLotSizingDataModel.Checker.Reporting.SolutionCheckBatchItemSummary | Associates a batch candidate identifier with its compact checker summary |
| CLotSizingDataModel.Checker.Reporting.SolutionCheckBatchSummary | Contains aggregated metrics for a collection of checked solutions |
| CLotSizingDataModel.Checker.Reporting.SolutionCheckIssueCount | Associates an issue category with its occurrence count |
| CLotSizingDataModel.Checker.Reporting.SolutionCheckReportOptions | Configures human-readable checker reports |
| CLotSizingDataModel.Checker.Reporting.SolutionCheckSummary | Provides a compact machine-oriented summary of one solution check |
| CLotSizingDataModel.Checker.Reporting.SolutionCheckSummaryFactory | Builds compact summaries from complete checker results |
| CLotSizingDataModel.Checker.Results.SolutionCheckIssue | Describes one issue detected by a lot-sizing solution checker |
| CLotSizingDataModel.Checker.Results.SolutionCheckResult | Contains the complete result of checking one lot-sizing solution |
| CLotSizingDataModel.Checker.Scientific.SolutionScientificProvenanceChecker | Re-evaluates a solution's recorded scientific provenance against the current instance and current formulation capability catalog |
| CLotSizingDataModel.Checker.Scientific.SolutionScientificProvenanceCheckResult | Independent scientific provenance verification result |
| CLotSizingDataModel.Checker.Scientific.SolutionScientificProvenanceDiagnostic | Structured scientific solution-provenance diagnostic |
| CLotSizingDataModel.Checker.Structural.MacroMicroSchedulingStructuralValidator |