| CIdentifiedEntity | |
| CLotSizingDataModel.Core.PhysicalModel.WorkCenter | Represents a production work center belonging to a plant |
| CIEnumerable | |
| CLotSizingDataModel.Core.Common.DoubleTimeSeries | Represents a sequence of finite double values indexed by planning period |
| CLotSizingDataModel.Core.Common.IntegerTimeSeries | Represents a sequence of integer values indexed by planning period |
| CINotifyPropertyChanged | |
| CLotSizingDataModel.Core.Common.ModelObject | Base class for model objects that notify listeners when one of their properties changes |
| CLotSizingDataModel.Core.Common.DoubleTimeSeries | Represents a sequence of finite double values indexed by planning period |
| CLotSizingDataModel.Core.Common.IntegerTimeSeries | Represents a sequence of integer values indexed by planning period |
| CLotSizingDataModel.Core.Common.NamedEntity | Base class for model entities that have a name |
| CLotSizingDataModel.Core.DecisionModel.DoubleTimeSeriesParameter | Base class for decision-model parameters represented by one double value for each planning period |
| CLotSizingDataModel.Core.DecisionModel.Finance.CashFlowPolicy | Defines cash-flow timing and solvency semantics independently of OPEX budget |
| CLotSizingDataModel.Core.DecisionModel.IntegerTimeSeriesParameter | Base class for decision-model parameters represented by one integer value for each planning period |
| CLotSizingDataModel.Core.DecisionModel.Objectives.ObjectiveCriterionExecutionSpecification | Specifies one executable criterion in a multiobjective policy |
| CLotSizingDataModel.Core.DecisionModel.Objectives.OptimizationObjectiveCriterion | Declares one business optimization criterion in an objective policy |
| CLotSizingDataModel.Core.DecisionModel.Rules.InventoryBalanceRule | Represents the inventory-balance management rule |
| CLotSizingDataModel.Core.DecisionModel.Scheduling.ProductionChangeover | One ordered setup-state transition on a work center |
| CLotSizingDataModel.Core.DecisionModel.Scheduling.ProductionMicroPeriodReference | |
| CLotSizingDataModel.Core.DecisionModel.Scheduling.ProductionSchedulingProfile | Scheduling semantics attached to one production work center |
| CLotSizingDataModel.Core.LogicalModel.ComponentRequirement | Represents a bill-of-materials relationship between two items |
| CLotSizingDataModel.Core.PhysicalModel.TransportAssignment | An authorized lane-resource pair, with its delay in periods |
| CLotSizingDataModel.Core.PhysicalModel.WarehouseReference | Represents a serializable reference to a warehouse |
| CLotSizingDataModel.Core.PhysicalModel.WorkCenterReference | Represents a serializable reference to a work center |
| CLotSizingDataModel.Core.Relationships.Demand | Represents the demand for an item issued by a distribution center |
| CLotSizingDataModel.Core.Relationships.DistributionCenterSourcing | Represents the ability of a distribution center to source a given item from a given warehouse inventory |
| CLotSizingDataModel.Core.Relationships.ProductionCharacteristic | Represents the production characteristics of an item on a specific work center |
| CLotSizingDataModel.Core.Relationships.ProductionRouting | Represents a production routing used to manufacture an item in a plant through one or more work centers |
| CLotSizingDataModel.Core.Relationships.SalesOption | Represents optional additional sales beyond mandatory demand |
| CLotSizingDataModel.Core.Relationships.SupplierDelivery | Represents the ability of a supplier to deliver a given item to a given warehouse inventory |
| CLotSizingDataModel.Core.Relationships.TransportCharacteristic | Represents the transport characteristics of an item for a specific transport resource |
| CIPlanningHorizonAware | |
| CLotSizingDataModel.Core.PhysicalModel.WorkCenter | Represents a production work center belonging to a plant |
| CLotSizingDataModel.Core.Relationships.Inventory | Represents the inventory of an item in a warehouse |
| CLotSizingDataModel.Core.SupplyChain | Represents the complete supply-chain data model |
| CLotSizingDataModel.Core.Analysis.BillOfMaterialsAnalyzer | Provides analysis operations for the bill of materials |
| CLotSizingDataModel.Core.Analysis.CapacityAnalyzer | Provides capacity-profile and capacity-load calculations for production, storage and transport resources |
| CLotSizingDataModel.Core.Analysis.CapacityAnalyzer.CapacityLoadSnapshot | Represents the capacity consumption and feasibility of one activity during one planning period |
| CLotSizingDataModel.Core.Analysis.CapacityAnalyzer.CapacityProfile | Represents the regular and additional capacity available over a complete planning horizon |
| CLotSizingDataModel.Core.Analysis.CostAnalyzer | Calculates the costs and revenues associated with supply-chain activities |
| CLotSizingDataModel.Core.Analysis.CostAnalyzer.CostBreakdown | Represents a detailed cost and revenue calculation |
| CLotSizingDataModel.Core.Analysis.DemandAnalyzer | Provides aggregate calculations over the demand relationships contained in a supply-chain model |
| CLotSizingDataModel.Core.Analysis.DemandAnalyzer.DemandProfile | Represents an aggregated demand time series |
| CLotSizingDataModel.Core.Analysis.ResourceLoadAnalyzer | Aggregates the capacity loads generated by several items using the same resource during one planning period |
| CLotSizingDataModel.Core.Analysis.ResourceLoadAnalyzer.ItemLoadResult | Represents the load generated by one item on a resource |
| CLotSizingDataModel.Core.Analysis.ResourceLoadAnalyzer.ItemResourceActivity | Represents the activity of one item on a resource during one planning period |
| CLotSizingDataModel.Core.Analysis.ResourceLoadAnalyzer.ResourceLoadReport | Represents the aggregated load of one resource during one planning period |
| CLotSizingDataModel.Core.Building.SupplyChainModelBuilder | Provides a fluent and controlled way to construct a complete supply-chain model |
| CLotSizingDataModel.Core.Common.IPlanningHorizonAware | Defines a model object containing data indexed by planning period |
| CLotSizingDataModel.Core.DecisionModel.DoubleTimeSeriesParameter | Base class for decision-model parameters represented by one double value for each planning period |
| CLotSizingDataModel.Core.DecisionModel.Finance.CashFlowPolicy | Defines cash-flow timing and solvency semantics independently of OPEX budget |
| CLotSizingDataModel.Core.DecisionModel.IntegerTimeSeriesParameter | Base class for decision-model parameters represented by one integer value for each planning period |
| CLotSizingDataModel.Core.DecisionModel.Scheduling.ProductionChangeover | One ordered setup-state transition on a work center |
| CLotSizingDataModel.Core.DecisionModel.Scheduling.ProductionSchedulingProfile | Scheduling semantics attached to one production work center |
| CLotSizingDataModel.Core.PhysicalModel.TransportResource | A transport resource with its own shared capacities and costs |
| CLotSizingDataModel.Core.PhysicalModel.Warehouse | Represents a warehouse in the supply chain |
| CLotSizingDataModel.Core.Relationships.Demand | Represents the demand for an item issued by a distribution center |
| CLotSizingDataModel.Core.Relationships.DistributionCenterSourcing | Represents the ability of a distribution center to source a given item from a given warehouse inventory |
| CLotSizingDataModel.Core.Relationships.ProductionCharacteristic | Represents the production characteristics of an item on a specific work center |
| CLotSizingDataModel.Core.Relationships.ProductionRouting | Represents a production routing used to manufacture an item in a plant through one or more work centers |
| CLotSizingDataModel.Core.Relationships.ProductionSetupFamily | Represents a shared production setup family on one work center |
| CLotSizingDataModel.Core.Relationships.SalesOption | Represents optional additional sales beyond mandatory demand |
| CLotSizingDataModel.Core.Relationships.SupplierDelivery | Represents the ability of a supplier to deliver a given item to a given warehouse inventory |
| CLotSizingDataModel.Core.Relationships.TransportCharacteristic | Represents the transport characteristics of an item for a specific transport resource |
| CLotSizingDataModel.Core.Indexing.SupplyChainIndex | Provides fast access to the entities contained in a supply chain |
| CLotSizingDataModel.Core.PhysicalModel.AssignedTransportLane | A runtime join of the central lane and assignment; stores no copied business data |
| CLotSizingDataModel.Core.Querying.SupplyChainQueries | Provides high-level read-only queries over a supply-chain model |
| CLotSizingDataModel.Core.Querying.SupplyChainQueries.CapacitySnapshot | Represents the maximum regular and additional capacity available during one planning period |
| CLotSizingDataModel.Core.Querying.SupplyChainQueries.DirectTransportOption | Represents one direct transport possibility between two warehouses |
| CLotSizingDataModel.Core.Querying.TransportPathFinder | Finds transport paths between warehouses |
| CLotSizingDataModel.Core.Querying.TransportPathFinder.TransportLeg | Represents one leg of a transport path |
| CLotSizingDataModel.Core.Querying.TransportPathFinder.TransportPath | Represents a complete transport path between two warehouses |
| CLotSizingDataModel.Core.Serialization.SupplyChainXmlSerializer | Serializes and deserializes complete supply-chain models using the XML representation defined by the domain classes |
| CLotSizingDataModel.Core.Serialization.TransportXmlMigration | Lossless, in-memory migration of legacy nested transport lanes. Input files are never written |
| CLotSizingDataModel.Core.Validation.ProductionSetupFamilyValidator | |
| CLotSizingDataModel.Core.Validation.SupplyChainValidator | Validates the structural, referential and decision-model consistency of a complete supply chain |
| CLotSizingDataModel.Core.Validation.SupplyChainValidator.ValidationIssue | Represents one issue detected during validation |
| CModelObject | |
| CLotSizingDataModel.Core.DecisionModel.Objectives.OptimizationObjectivePolicy | Declares the business objective policy independently from any particular mathematical scalarization implementation |
| CLotSizingDataModel.Core.Relationships.Inventory | Represents the inventory of an item in a warehouse |
| CLotSizingDataModel.Core.SupplyChain | Represents the complete supply-chain data model |